|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1966 GIBSON on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 33 | 7% |
Sold | 43 | 9% |
Unsold | 390 | 84% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
DE | 329 | 70.60% |
![]() |
US | 124 | 26.61% |
![]() |
JP | 7 | 1.50% |
![]() |
GB | 5 | 1.07% |
![]() |
1 | 0.21% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
music-outlet-shop | 329 | 70.60% | |
pappysquat | 51 | 10.94% | |
guitarswanted | 7 | 1.50% | |
ckstrings | 6 | 1.29% | |
missioncoonery | 6 | 1.29% | |
fradprf | 5 | 1.07% | |
wgtc-shop | 2 | 0.43% | |
griffenkranz | 2 | 0.43% | |
shimmerget | 2 | 0.43% | |
koyu-trading-llc | 2 | 0.43% | |
backyard-guitars-plus | 2 | 0.43% | |
garysclssc3nws | 2 | 0.43% | |
japanese_mountain_stream | 2 | 0.43% | |
musicallan_lee | 2 | 0.43% | |
breasthook | 2 | 0.43% | |
metrosound117 | 2 | 0.43% | |
mmguitarbar | 2 | 0.43% | |
vintagecorrect | 2 | 0.43% | |
ifarmer95 | 2 | 0.43% | |
magical8ezg | 1 | 0.21% | |
bruning75 | 1 | 0.21% | |
armoryantiques | 1 | 0.21% | |
garygsguitars | 1 | 0.21% | |
ellisantique | 1 | 0.21% | |
yukinu-84 | 1 | 0.21% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$506,472.01 | 1,086.85 | 646.50 | 1721.71193073304 | 17,600.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 465 | 99.79% |
Used | 1 | 0.21% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 16 | 48.48% |
![]() |
DE | 15 | 45.45% |
![]() |
JP | 2 | 6.06% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
music-outlet-shop | 15 | 45.45% | |
pappysquat | 5 | 15.15% | |
guitarswanted | 3 | 9.09% | |
wgtc-shop | 2 | 6.06% | |
armoryantiques | 1 | 3.03% | |
yukinu-84 | 1 | 3.03% | |
roger_perkins | 1 | 3.03% | |
garysclssc3nws | 1 | 3.03% | |
koyu-trading-llc | 1 | 3.03% | |
h_l_e_e | 1 | 3.03% | |
demontguitars-guyatone | 1 | 3.03% | |
drumjunkky | 1 | 3.03% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$287,392.84 | 1,060.49 | 650.00 | 1313.3228484280955 | 7,699.00 | 14.95 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 33 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 42 | 97.67% |
![]() |
1 | 2.33% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
pappysquat | 23 | 53.49% | |
backyard-guitars-plus | 2 | 4.65% | |
garygsguitars | 1 | 2.33% | |
bruning75 | 1 | 2.33% | |
ellisantique | 1 | 2.33% | |
metrosound117 | 1 | 2.33% | |
vintagefinds26 | 1 | 2.33% | |
buckchil | 1 | 2.33% | |
shimmerget | 1 | 2.33% | |
bayvintageguitars | 1 | 2.33% | |
vintagecorrect | 1 | 2.33% | |
benzband | 1 | 2.33% | |
mediumexchange | 1 | 2.33% | |
tafmutt | 1 | 2.33% | |
ifarmer95 | 1 | 2.33% | |
retroguitarparts | 1 | 2.33% | |
je_812005 | 1 | 2.33% | |
esmith4145 | 1 | 2.33% | |
joely6571 | 1 | 2.33% | |
Stairway | 1 | 2.33% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$24,217.70 | 563.20 | 139.00 | 987.0524204802839 | 5,000.00 | 14.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 2.33% |
Used | 42 | 97.67% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
DE | 314 | 80.51% |
![]() |
US | 66 | 16.92% |
![]() |
GB | 5 | 1.28% |
![]() |
JP | 5 | 1.28% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
music-outlet-shop | 314 | 80.51% | |
pappysquat | 23 | 5.90% | |
ckstrings | 6 | 1.54% | |
missioncoonery | 6 | 1.54% | |
fradprf | 5 | 1.28% | |
guitarswanted | 4 | 1.03% | |
griffenkranz | 2 | 0.51% | |
japanese_mountain_stream | 2 | 0.51% | |
musicallan_lee | 2 | 0.51% | |
breasthook | 2 | 0.51% | |
mmguitarbar | 2 | 0.51% | |
koyu-trading-llc | 1 | 0.26% | |
oliviasvintage | 1 | 0.26% | |
shimmerget | 1 | 0.26% | |
stina1021 | 1 | 0.26% | |
kcvintageguitars | 1 | 0.26% | |
timetravelmusic | 1 | 0.26% | |
magical8ezg | 1 | 0.26% | |
ninjaguitars | 1 | 0.26% | |
garysclssc3nws | 1 | 0.26% | |
cottonwood-music-emporium | 1 | 0.26% | |
ifarmer95 | 1 | 0.26% | |
goodwillsnjpa | 1 | 0.26% | |
theguitarbuyer | 1 | 0.26% | |
guitarfinds | 1 | 0.26% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$415,717.38 | 1,065.94 | 650.00 | 1439.1235679384895 | 15,000.00 | 14.95 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 390 | 100.00% |
Refrubished | 0 | 0.00% |