|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view EPIPHONE LP on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 27 | 13% |
Sold | 22 | 10% |
Unsold | 166 | 77% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 110 | 51.16% |
![]() |
CN | 97 | 45.12% |
![]() |
FR | 6 | 2.79% |
![]() |
AU | 2 | 0.93% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
fretdreamer | 6 | 2.79% | |
guitarpartss | 4 | 1.86% | |
madhiroshima | 4 | 1.86% | |
crystal00d | 3 | 1.40% | |
xiang00i | 3 | 1.40% | |
yunchaungke006 | 3 | 1.40% | |
goodboy00f | 3 | 1.40% | |
madnanchang | 3 | 1.40% | |
topsom00e | 3 | 1.40% | |
guitarpartsworld | 3 | 1.40% | |
goodboy00b | 2 | 0.93% | |
musicianoutfitters | 2 | 0.93% | |
aubestrhythm | 2 | 0.93% | |
goodboy00a | 2 | 0.93% | |
goodboy00d | 2 | 0.93% | |
moonyuetime001a | 2 | 0.93% | |
xiang00f | 2 | 0.93% | |
vkaikai00l | 2 | 0.93% | |
oneworld_c | 2 | 0.93% | |
zheng64831192-4 | 2 | 0.93% | |
longlonglong001 | 2 | 0.93% | |
madupupup | 2 | 0.93% | |
madgoodtools | 2 | 0.93% | |
madstark | 2 | 0.93% | |
gold00aa | 2 | 0.93% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,515.45 | 16.35 | 15.99 | 4.556417816740897 | 45.50 | 3.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 210 | 97.67% |
Used | 5 | 2.33% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
CN | 22 | 81.48% |
![]() |
US | 3 | 11.11% |
![]() |
FR | 1 | 3.70% |
![]() |
AU | 1 | 3.70% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
guitarpartsworld | 1 | 3.70% | |
fretdreamer | 1 | 3.70% | |
goodboy00b | 1 | 3.70% | |
xiang00e | 1 | 3.70% | |
xiang00h | 1 | 3.70% | |
xiang00d | 1 | 3.70% | |
vkaikai00d | 1 | 3.70% | |
goodboy00f | 1 | 3.70% | |
ninevally014 | 1 | 3.70% | |
madrainbow | 1 | 3.70% | |
madsea | 1 | 3.70% | |
madstark | 1 | 3.70% | |
gold00aa | 1 | 3.70% | |
madnanchang | 1 | 3.70% | |
goodboy00i | 1 | 3.70% | |
visaudioparts | 1 | 3.70% | |
oneworld_b | 1 | 3.70% | |
moonyuesecond005e | 1 | 3.70% | |
vkaikai00j | 1 | 3.70% | |
madupupup | 1 | 3.70% | |
aubestrhythm | 1 | 3.70% | |
vkaikai00k | 1 | 3.70% | |
zheng64831192-4 | 1 | 3.70% | |
mansue001a | 1 | 3.70% | |
yunchaungke019 | 1 | 3.70% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,234.74 | 16.46 | 19.26 | 4.00013238447596 | 24.99 | 7.02 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 27 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 11 | 50.00% |
![]() |
CN | 9 | 40.91% |
![]() |
AU | 1 | 4.55% |
![]() |
FR | 1 | 4.55% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
musicianoutfitters | 2 | 9.09% | |
thetoneshopky | 2 | 9.09% | |
guitarpartsworld | 2 | 9.09% | |
goodboy00b | 1 | 4.55% | |
customshopsale | 1 | 4.55% | |
aubestrhythm | 1 | 4.55% | |
ixunda | 1 | 4.55% | |
truecustomshop | 1 | 4.55% | |
fretdreamer | 1 | 4.55% | |
Gallagherwarehouse | 1 | 4.55% | |
Madringbearer | 1 | 4.55% | |
Daji Store | 1 | 4.55% | |
DAJI Store | 1 | 4.55% | |
Madbeijing | 1 | 4.55% | |
LongLongLong001 | 1 | 4.55% | |
VIS AUDIO PARTS | 1 | 4.55% | |
2mw-parts | 1 | 4.55% | |
ZOE Guitar Parts | 1 | 4.55% | |
accessoriesmerchant | 1 | 4.55% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$326.68 | 14.85 | 13.21 | 6.590305489602207 | 33.60 | 7.90 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 21 | 95.45% |
Used | 1 | 4.55% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 96 | 57.83% |
![]() |
CN | 66 | 39.76% |
![]() |
FR | 4 | 2.41% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
fretdreamer | 4 | 2.41% | |
guitarpartss | 4 | 2.41% | |
madhiroshima | 4 | 2.41% | |
crystal00d | 3 | 1.81% | |
xiang00i | 3 | 1.81% | |
topsom00e | 3 | 1.81% | |
goodboy00a | 2 | 1.20% | |
goodboy00d | 2 | 1.20% | |
xiang00f | 2 | 1.20% | |
vkaikai00l | 2 | 1.20% | |
moonyuetime001a | 2 | 1.20% | |
oneworld_c | 2 | 1.20% | |
longlonglong001 | 2 | 1.20% | |
madgoodtools | 2 | 1.20% | |
longlonglong015 | 2 | 1.20% | |
yunchaungke006 | 2 | 1.20% | |
oneworld_k | 2 | 1.20% | |
oneworld_o | 2 | 1.20% | |
longlonglong021 | 2 | 1.20% | |
crystal00g | 2 | 1.20% | |
cloudtron00d | 2 | 1.20% | |
crystal00f | 2 | 1.20% | |
crystal00i | 2 | 1.20% | |
lovewolf | 2 | 1.20% | |
yunchaungke018 | 2 | 1.20% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,798.99 | 16.86 | 19.34 | 3.6408349874134793 | 21.33 | 3.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 162 | 97.59% |
Used | 4 | 2.41% |
Refrubished | 0 | 0.00% |