|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view CARDINAL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 15 | 11% |
Sold | 25 | 18% |
Unsold | 98 | 71% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 87 | 63.04% |
![]() |
US | 45 | 32.61% |
![]() |
CA | 5 | 3.62% |
![]() |
1 | 0.72% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
taigakouga-japan | 14 | 10.14% | |
thestratosphere | 11 | 7.97% | |
japan-008 | 10 | 7.25% | |
spp-international | 10 | 7.25% | |
guitar.garage | 8 | 5.80% | |
dimeback-516 | 7 | 5.07% | |
MhzStudio8 | 5 | 3.62% | |
heiyhoo | 4 | 2.90% | |
japan_holic | 4 | 2.90% | |
japansa2023 | 3 | 2.17% | |
pointguitars | 3 | 2.17% | |
haruyanag_0 | 3 | 2.17% | |
ocha4060 | 3 | 2.17% | |
jonahcw | 2 | 1.45% | |
all4liberty_cf | 2 | 1.45% | |
acmesupergenius | 2 | 1.45% | |
jeffsmusicgear | 2 | 1.45% | |
lamitie_store | 2 | 1.45% | |
bluesky_tiger | 2 | 1.45% | |
eastislandcrew | 2 | 1.45% | |
asap-japan | 2 | 1.45% | |
wgtc-shop | 1 | 0.72% | |
buddhasacred_temple | 1 | 0.72% | |
iapan_music_store | 1 | 0.72% | |
jamsessionguitars | 1 | 0.72% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$387,139.02 | 2,805.36 | 2,270.50 | 3085.400930341311 | 18,529.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 97 | 70.29% |
Used | 41 | 29.71% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 8 | 53.33% |
![]() |
US | 6 | 40.00% |
![]() |
CA | 1 | 6.67% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 2 | 13.33% | |
japansa2023 | 1 | 6.67% | |
japan-008 | 1 | 6.67% | |
jonahcw | 1 | 6.67% | |
wgtc-shop | 1 | 6.67% | |
tomoook-8 | 1 | 6.67% | |
trh-universe | 1 | 6.67% | |
hearandwear | 1 | 6.67% | |
loviesguitars | 1 | 6.67% | |
silverskycollections | 1 | 6.67% | |
hangtenhemi_rt | 1 | 6.67% | |
kcvintageguitars | 1 | 6.67% | |
ishibashimusic | 1 | 6.67% | |
taigakouga-japan | 1 | 6.67% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$196,478.78 | 3,220.96 | 2,648.00 | 3237.8870340940257 | 18,004.00 | 885.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 33.33% |
Used | 10 | 66.67% |
Refrubished | 0 | 0.00% |