|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view HOLLOW BODY GUITAR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 4 | 10% |
Sold | 12 | 31% |
Unsold | 23 | 59% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 25 | 64.10% |
![]() |
JP | 14 | 35.90% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
mountain175 | 8 | 20.51% | |
ocha4060 | 8 | 20.51% | |
koyu-trading-llc | 4 | 10.26% | |
plus_music_products | 4 | 10.26% | |
allsoundstore | 2 | 5.13% | |
dimeback-516 | 2 | 5.13% | |
stinsoncompany | 2 | 5.13% | |
creative-cuts | 1 | 2.56% | |
studio1525 | 1 | 2.56% | |
bigbub66 | 1 | 2.56% | |
hawaiisellersj | 1 | 2.56% | |
guitarhey | 1 | 2.56% | |
bigbee98lv | 1 | 2.56% | |
andsheuc-0 | 1 | 2.56% | |
stringbean728 | 1 | 2.56% | |
Plus_Music_Products | 1 | 2.56% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$108,947.24 | 2,793.52 | 295.00 | 3652.3724958554 | 15,380.70 | 15.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 30 | 76.92% |
Used | 9 | 23.08% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 3 | 75.00% |
![]() |
US | 1 | 25.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 2 | 50.00% | |
koyu-trading-llc | 1 | 25.00% | |
bigbub66 | 1 | 25.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$56,431.57 | 3,762.10 | 295.00 | 4735.327030412812 | 15,380.70 | 19.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 4 | 100.00% |
Refrubished | 0 | 0.00% |