|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view STRING on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 110 | 12% |
Sold | 264 | 28% |
Unsold | 566 | 60% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 611 | 65.00% |
![]() |
JP | 190 | 20.21% |
![]() |
DE | 73 | 7.77% |
![]() |
CN | 38 | 4.04% |
![]() |
CA | 13 | 1.38% |
![]() |
AU | 8 | 0.85% |
![]() |
GB | 5 | 0.53% |
![]() |
1 | 0.11% | |
![]() |
default | 1 | 0.11% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
formula_japan | 106 | 11.28% | |
music-outlet-shop | 73 | 7.77% | |
highendbass | 25 | 2.66% | |
vintageguitarsales | 25 | 2.66% | |
capitalmusicgear | 21 | 2.23% | |
gibsondependable | 18 | 1.91% | |
ocha4060 | 13 | 1.38% | |
japanese-treasurebox | 12 | 1.28% | |
gfenterprises-67 | 12 | 1.28% | |
larrysjewelryandpawn14 | 11 | 1.17% | |
todayitsforsale | 11 | 1.17% | |
sparrows_nest | 10 | 1.06% | |
rdmcgill1955 | 10 | 1.06% | |
tgmstore | 10 | 1.06% | |
taigakouga-japan | 10 | 1.06% | |
bullseye-guitars | 9 | 0.96% | |
plus_music_products | 9 | 0.96% | |
pawnamerica | 9 | 0.96% | |
djgonewest | 8 | 0.85% | |
nyccable | 8 | 0.85% | |
theaxchange | 8 | 0.85% | |
bubblebubbleboy | 7 | 0.74% | |
artgrant | 7 | 0.74% | |
stigatsu | 7 | 0.74% | |
japan-product-shop | 6 | 0.64% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,356,388.71 | 1,442.97 | 674.50 | 1819.8041577249799 | 8,234.72 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 753 | 80.11% |
Used | 187 | 19.89% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 60 | 54.55% |
![]() |
JP | 29 | 26.36% |
![]() |
CN | 13 | 11.82% |
![]() |
DE | 5 | 4.55% |
![]() |
AU | 1 | 0.91% |
![]() |
CA | 1 | 0.91% |
![]() |
1 | 0.91% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
formula_japan | 22 | 20.00% | |
music-outlet-shop | 5 | 4.55% | |
artgrant | 3 | 2.73% | |
japanese-treasurebox | 3 | 2.73% | |
capitalmusicgear | 2 | 1.82% | |
sparrows_nest | 2 | 1.82% | |
nyccable | 2 | 1.82% | |
mabober | 2 | 1.82% | |
udontblate | 2 | 1.82% | |
goodwill_colorado_collectables | 2 | 1.82% | |
musicianatheart2012 | 1 | 0.91% | |
foreverhandcrafted | 1 | 0.91% | |
bullseye-guitars | 1 | 0.91% | |
ocha4060 | 1 | 0.91% | |
todayitsforsale | 1 | 0.91% | |
vintageguitarsales | 1 | 0.91% | |
tgmstore | 1 | 0.91% | |
bubblebubbleboy | 1 | 0.91% | |
larrysjewelryandpawn14 | 1 | 0.91% | |
elleneast | 1 | 0.91% | |
dimeback-516 | 1 | 0.91% | |
carynok417 | 1 | 0.91% | |
glrandomtreasures66 | 1 | 0.91% | |
facetamelia | 1 | 0.91% | |
nickel8729 | 1 | 0.91% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$918,503.30 | 1,866.88 | 1,340.49 | 2015.9821840442276 | 7,950.77 | 0.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 35 | 31.82% |
Used | 75 | 68.18% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 257 | 97.35% |
![]() |
CA | 2 | 0.76% |
![]() |
AU | 2 | 0.76% |
![]() |
JP | 1 | 0.38% |
![]() |
default | 1 | 0.38% |
![]() |
CN | 1 | 0.38% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gibsondependable | 18 | 6.82% | |
plus_music_products | 9 | 3.41% | |
theaxchange | 8 | 3.03% | |
shopsastores | 6 | 2.27% | |
stigatsu | 6 | 2.27% | |
wiguitar | 6 | 2.27% | |
philaluthiertools | 5 | 1.89% | |
bullseye-guitars | 5 | 1.89% | |
todayitsforsale | 4 | 1.52% | |
richiedotson | 4 | 1.52% | |
bayvintageguitars | 4 | 1.52% | |
pawnamerica | 3 | 1.14% | |
sporthitech | 3 | 1.14% | |
shopsastores_flint | 3 | 1.14% | |
santama93 | 2 | 0.76% | |
deedubbs | 2 | 0.76% | |
fox-guitars | 2 | 0.76% | |
randysllc | 2 | 0.76% | |
yelow-sub | 2 | 0.76% | |
slappysvintage | 2 | 0.76% | |
funsales2286 | 2 | 0.76% | |
goodwill_industries_of_san_francisco | 2 | 0.76% | |
bckfvr2 | 2 | 0.76% | |
stewart-macdonald | 2 | 0.76% | |
inland580 | 2 | 0.76% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$129,540.03 | 490.68 | 106.75 | 827.328847409383 | 6,999.00 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 74 | 28.03% |
Used | 190 | 71.97% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 294 | 51.94% |
![]() |
JP | 160 | 28.27% |
![]() |
DE | 68 | 12.01% |
![]() |
CN | 24 | 4.24% |
![]() |
CA | 10 | 1.77% |
![]() |
AU | 5 | 0.88% |
![]() |
GB | 5 | 0.88% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
formula_japan | 84 | 14.84% | |
music-outlet-shop | 68 | 12.01% | |
highendbass | 25 | 4.42% | |
vintageguitarsales | 24 | 4.24% | |
capitalmusicgear | 18 | 3.18% | |
gfenterprises-67 | 12 | 2.12% | |
ocha4060 | 12 | 2.12% | |
larrysjewelryandpawn14 | 10 | 1.77% | |
rdmcgill1955 | 10 | 1.77% | |
taigakouga-japan | 10 | 1.77% | |
japanese-treasurebox | 9 | 1.59% | |
tgmstore | 9 | 1.59% | |
djgonewest | 8 | 1.41% | |
sparrows_nest | 7 | 1.24% | |
bubblebubbleboy | 6 | 1.06% | |
todayitsforsale | 6 | 1.06% | |
pawnamerica | 6 | 1.06% | |
japan-product-shop | 6 | 1.06% | |
nyccable | 5 | 0.88% | |
darrell1983 | 5 | 0.88% | |
electrosailor23 | 5 | 0.88% | |
skymuzik | 5 | 0.88% | |
kasumiya-jp | 5 | 0.88% | |
shedman61 | 5 | 0.88% | |
guitars_electric | 5 | 0.88% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,076,880.98 | 1,902.62 | 1,411.99 | 2016.868048708875 | 8,234.72 | 1.37 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 78 | 13.78% |
Used | 488 | 86.22% |
Refrubished | 0 | 0.00% |