Gibson Guitars
[View All Images]

GIBSON EXPLORER CMT

Price: $175.00 - $175.00
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
GIBSON EXPLORER CMT
GIBSON EXPLORER CMT has appeared in 29 unique listings.

There are currently 2 active listings, 0 sold listings, and 27 listings that did not sell.

The total value of all listings associated with this tag: $5,075.00

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view GIBSON EXPLORER CMT on eBay
Listings Overview
Status Listings Percentage of listings
Active 2 7%
Sold 0 0%
Unsold 27 93%
Country Overview
Country Listings Percentage of listings
DE 29 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
music-outlet-shop 29 100.00%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$5,075.00 175.00 175.00 0 175.00 175.00
Condition Overview
Condition Listings Percentage of listings
New 29 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
DE 2 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
music-outlet-shop 2 100.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$1,400.00 175.00 175.00 0 175.00 175.00
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 2 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Dec-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 29-Nov-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 25-Nov-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 19-Nov-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 15-Nov-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 8-Nov-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 29-Oct-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Oct-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 28-Sep-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 17-Sep-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
DE 27 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
music-outlet-shop 27 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$4,725.00 175.00 175.00 0 175.00 175.00
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 27 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 6-Dec-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Dec-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 29-Nov-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 25-Nov-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 19-Nov-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Nov-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 29-Oct-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 27-Sep-2024
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Jan-1970
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Jan-1970
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Jan-1970
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Jan-1970
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Jan-1970
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Jan-1970
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Jan-1970
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Jan-1970
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Jan-1970
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Jan-1970
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Jan-1970
1982 GIBSON EXPLORER E 2 CMT TAIL PIECE $175.00 1-Jan-1970
Copyright © 2024 guitars.onl - Terms & Conditions - Privacy Policy
Gibson is a registered trademark. Guitars.onl is not affiliated with, endorsed by, or in any way associated with Gibson.
All trademarks and registered trademarks are the property of their respective owners.