|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view EARLY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 40 | 12% |
Sold | 78 | 24% |
Unsold | 204 | 64% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 191 | 59.32% |
![]() |
JP | 130 | 40.37% |
![]() |
CA | 1 | 0.31% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 19 | 5.90% | |
haruyanag_0 | 15 | 4.66% | |
taigakouga-japan | 15 | 4.66% | |
ebiggs_online | 14 | 4.35% | |
brooklyn_collectables | 10 | 3.11% | |
ocha4060 | 9 | 2.80% | |
slowmondayafternoon | 8 | 2.48% | |
spp-international | 8 | 2.48% | |
rockdocs | 7 | 2.17% | |
eastislandcrew | 7 | 2.17% | |
mr.guitars | 7 | 2.17% | |
andsheuc-0 | 6 | 1.86% | |
heiyhoo | 5 | 1.55% | |
mrg2 | 5 | 1.55% | |
rockfordrestorations | 5 | 1.55% | |
guitarswanted | 5 | 1.55% | |
iapan_music_store | 4 | 1.24% | |
nippondeals | 4 | 1.24% | |
japantreasures | 4 | 1.24% | |
skymuzik | 4 | 1.24% | |
micwir-4 | 3 | 0.93% | |
yukinu-84 | 3 | 0.93% | |
michaelh571 | 3 | 0.93% | |
studio1525 | 3 | 0.93% | |
bluesky_tiger | 3 | 0.93% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,056,942.37 | 3,282.43 | 1,425.48 | 7085.560121576598 | 54,000.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 297 | 92.24% |
Used | 25 | 7.76% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 23 | 57.50% |
![]() |
US | 17 | 42.50% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 7 | 17.50% | |
spp-international | 2 | 5.00% | |
iapan_music_store | 2 | 5.00% | |
mosspicker | 2 | 5.00% | |
skymuzik | 1 | 2.50% | |
heiyhoo | 1 | 2.50% | |
nippondeals | 1 | 2.50% | |
yukinu-84 | 1 | 2.50% | |
plus_music_products | 1 | 2.50% | |
rockdocs | 1 | 2.50% | |
itemjapan | 1 | 2.50% | |
japanese-treasurebox | 1 | 2.50% | |
elklag | 1 | 2.50% | |
wgtc-shop | 1 | 2.50% | |
mayoshop777-japan | 1 | 2.50% | |
l_l_l_l_l_l | 1 | 2.50% | |
vtolucky | 1 | 2.50% | |
luckeycatsstore | 1 | 2.50% | |
japanese_mountain_stream | 1 | 2.50% | |
natsetnat | 1 | 2.50% | |
mr.guitars | 1 | 2.50% | |
cool-music8 | 1 | 2.50% | |
japantreasures | 1 | 2.50% | |
japansa2023 | 1 | 2.50% | |
slappysvintage | 1 | 2.50% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$704,186.70 | 4,401.17 | 2,542.38 | 8557.739144730494 | 54,000.00 | 8.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 2.50% |
Used | 39 | 97.50% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Gibson EARLY 1960S J-45 EB | $2,784.00 | 3-Dec-2024 |
![]() |
1952 Gibson ES-295 All Gold | $ |