|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view EARLY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 40 | 12% |
Sold | 88 | 27% |
Unsold | 204 | 61% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 201 | 60.54% |
![]() |
JP | 130 | 39.16% |
![]() |
CA | 1 | 0.30% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 19 | 5.72% | |
ebiggs_online | 16 | 4.82% | |
haruyanag_0 | 15 | 4.52% | |
taigakouga-japan | 15 | 4.52% | |
brooklyn_collectables | 10 | 3.01% | |
ocha4060 | 9 | 2.71% | |
slowmondayafternoon | 8 | 2.41% | |
spp-international | 8 | 2.41% | |
rockdocs | 7 | 2.11% | |
eastislandcrew | 7 | 2.11% | |
mr.guitars | 7 | 2.11% | |
andsheuc-0 | 6 | 1.81% | |
heiyhoo | 5 | 1.51% | |
mrg2 | 5 | 1.51% | |
rockfordrestorations | 5 | 1.51% | |
guitarswanted | 5 | 1.51% | |
iapan_music_store | 4 | 1.20% | |
nippondeals | 4 | 1.20% | |
japantreasures | 4 | 1.20% | |
skymuzik | 4 | 1.20% | |
micwir-4 | 3 | 0.90% | |
yukinu-84 | 3 | 0.90% | |
michaelh571 | 3 | 0.90% | |
studio1525 | 3 | 0.90% | |
bluesky_tiger | 3 | 0.90% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,058,076.24 | 3,186.98 | 1,197.00 | 6999.097239220622 | 54,000.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 306 | 92.17% |
Used | 26 | 7.83% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 23 | 57.50% |
![]() |
US | 17 | 42.50% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 7 | 17.50% | |
spp-international | 2 | 5.00% | |
iapan_music_store | 2 | 5.00% | |
mosspicker | 2 | 5.00% | |
skymuzik | 1 | 2.50% | |
heiyhoo | 1 | 2.50% | |
nippondeals | 1 | 2.50% | |
yukinu-84 | 1 | 2.50% | |
plus_music_products | 1 | 2.50% | |
rockdocs | 1 | 2.50% | |
itemjapan | 1 | 2.50% | |
japanese-treasurebox | 1 | 2.50% | |
elklag | 1 | 2.50% | |
wgtc-shop | 1 | 2.50% | |
mayoshop777-japan | 1 | 2.50% | |
l_l_l_l_l_l | 1 | 2.50% | |
vtolucky | 1 | 2.50% | |
luckeycatsstore | 1 | 2.50% | |
japanese_mountain_stream | 1 | 2.50% | |
natsetnat | 1 | 2.50% | |
mr.guitars | 1 | 2.50% | |
cool-music8 | 1 | 2.50% | |
japantreasures | 1 | 2.50% | |
japansa2023 | 1 | 2.50% | |
slappysvintage | 1 | 2.50% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$704,389.58 | 4,295.06 | 2,499.48 | 8479.330800361597 | 54,000.00 | 8.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 2.50% |
Used | 39 | 97.50% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Gibson EARLY 1960S J-45 EB | $2,784.00 | 3-Dec-2024 |
![]() |
1952 Gibson ES-295 All Gold | $ |