|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view SIGNED on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 21 | 18% |
Sold | 12 | 10% |
Unsold | 84 | 72% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 71 | 60.68% |
![]() |
JP | 41 | 35.04% |
![]() |
AU | 5 | 4.27% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
frozenintyme | 11 | 9.40% | |
dimeback-516 | 11 | 9.40% | |
ocha4060 | 10 | 8.55% | |
markpennsylvania | 7 | 5.98% | |
lamitie_store | 6 | 5.13% | |
deacon_don | 5 | 4.27% | |
loviesguitars | 5 | 4.27% | |
wgtc-shop | 4 | 3.42% | |
ckopasek | 4 | 3.42% | |
spp-international | 4 | 3.42% | |
guitarswanted | 3 | 2.56% | |
0144fordy | 2 | 1.71% | |
heagow66 | 2 | 1.71% | |
japan_holic | 2 | 1.71% | |
dan_734848 | 2 | 1.71% | |
rywal-5762 | 2 | 1.71% | |
grcau1 | 2 | 1.71% | |
theguitarbuyer | 2 | 1.71% | |
hpjexpress2 | 2 | 1.71% | |
goth4eva | 2 | 1.71% | |
zenasas | 2 | 1.71% | |
thevanishinganimal | 1 | 0.85% | |
ninjaguitars | 1 | 0.85% | |
yukinu-84 | 1 | 0.85% | |
ampgroup2021 | 1 | 0.85% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,367,991.78 | 11,692.20 | 5,395.00 | 16149.479256453244 | 100,292.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 107 | 91.45% |
Used | 10 | 8.55% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 12 | 57.14% |
![]() |
JP | 9 | 42.86% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
wgtc-shop | 4 | 19.05% | |
dimeback-516 | 3 | 14.29% | |
ocha4060 | 2 | 9.52% | |
frozenintyme | 2 | 9.52% | |
0144fordy | 2 | 9.52% | |
dan_734848 | 2 | 9.52% | |
spp-international | 1 | 4.76% | |
ckopasek | 1 | 4.76% | |
ninjaguitars | 1 | 4.76% | |
adrianne-2009 | 1 | 4.76% | |
ishibashimusic | 1 | 4.76% | |
mebb.dr-9 | 1 | 4.76% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,001,762.55 | 14,109.30 | 8,299.95 | 17912.557173148074 | 100,292.00 | 99.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 9.52% |
Used | 19 | 90.48% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 12 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thevanishinganimal | 1 | 8.33% | |
heagow66 | 1 | 8.33% | |
roadhousevintageusa | 1 | 8.33% | |
jonsuthe_0 | 1 | 8.33% | |
guitarswanted | 1 | 8.33% | |
sunshine24018 | 1 | 8.33% | |
bchedz16 | 1 | 8.33% | |
ampgroup2021 | 1 | 8.33% | |
vegassportscollects | 1 | 8.33% | |
goth4eva | 1 | 8.33% | |
raretoyzz | 1 | 8.33% | |
dogman925 | 1 | 8.33% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$40,273.96 | 3,356.16 | 2,062.00 | 3912.8060144699507 | 13,999.00 | 36.01 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 16.67% |
Used | 10 | 83.33% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 47 | 55.95% |
![]() |
JP | 32 | 38.10% |
![]() |
AU | 5 | 5.95% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
frozenintyme | 9 | 10.71% | |
dimeback-516 | 8 | 9.52% | |
ocha4060 | 8 | 9.52% | |
markpennsylvania | 7 | 8.33% | |
lamitie_store | 6 | 7.14% | |
deacon_don | 5 | 5.95% | |
loviesguitars | 5 | 5.95% | |
ckopasek | 3 | 3.57% | |
spp-international | 3 | 3.57% | |
rywal-5762 | 2 | 2.38% | |
grcau1 | 2 | 2.38% | |
japan_holic | 2 | 2.38% | |
theguitarbuyer | 2 | 2.38% | |
guitarswanted | 2 | 2.38% | |
hpjexpress2 | 2 | 2.38% | |
zenasas | 2 | 2.38% | |
heagow66 | 1 | 1.19% | |
yukinu-84 | 1 | 1.19% | |
rmurray48936ry | 1 | 1.19% | |
goth4eva | 1 | 1.19% | |
365-shop-japan | 1 | 1.19% | |
itemjapan | 1 | 1.19% | |
stevedip | 1 | 1.19% | |
macwantsthewhat | 1 | 1.19% | |
jucarno | 1 | 1.19% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,208,787.48 | 14,390.30 | 8,149.98 | 18084.755660159346 | 100,292.00 | 99.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 7.14% |
Used | 78 | 92.86% |
Refrubished | 0 | 0.00% |