|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view MORRIS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 12 | 24% |
Sold | 0 | 0% |
Unsold | 37 | 76% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 21 | 42.86% |
![]() |
JP | 21 | 42.86% |
![]() |
CZ | 7 | 14.29% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
victork1962 | 21 | 42.86% | |
davi8525 | 7 | 14.29% | |
tgmstore | 5 | 10.20% | |
hiroshi_selgvits | 3 | 6.12% | |
zorokuharico | 2 | 4.08% | |
sakara-japan | 2 | 4.08% | |
aurora3dcg | 2 | 4.08% | |
japandog124 | 2 | 4.08% | |
samurai.hobby.store1 | 1 | 2.04% | |
luckeycatsstore | 1 | 2.04% | |
japanese_mountain_stream | 1 | 2.04% | |
sakura396 | 1 | 2.04% | |
ocha4060 | 1 | 2.04% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$55,846.79 | 1,139.73 | 1,070.00 | 638.8462885544795 | 1,850.00 | 295.87 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 49 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 9 | 75.00% |
![]() |
JP | 2 | 16.67% |
![]() |
CZ | 1 | 8.33% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
victork1962 | 9 | 75.00% | |
samurai.hobby.store1 | 1 | 8.33% | |
davi8525 | 1 | 8.33% | |
luckeycatsstore | 1 | 8.33% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$32,941.02 | 1,135.90 | 1,070.00 | 0 | 1,850.00 | 300.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 12 | 100.00% |
Refrubished | 0 | 0.00% |