|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view LG-1 ACOUSTIC GUITAR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 6 | 18% |
Sold | 3 | 9% |
Unsold | 24 | 73% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 27 | 81.82% |
![]() |
JP | 6 | 18.18% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thorca | 12 | 36.36% | |
guitarswanted | 4 | 12.12% | |
trh-universe | 2 | 6.06% | |
cool-music8 | 2 | 6.06% | |
koyu-trading-llc | 2 | 6.06% | |
wgtc-shop | 1 | 3.03% | |
apacollectibles | 1 | 3.03% | |
0144fordy | 1 | 3.03% | |
ellisantique | 1 | 3.03% | |
southernstarguitarshop | 1 | 3.03% | |
allthings2 | 1 | 3.03% | |
cottonwood-music-emporium | 1 | 3.03% | |
h_l_e_e | 1 | 3.03% | |
luckyd1965 | 1 | 3.03% | |
peabody1955 | 1 | 3.03% | |
dmr-lae | 1 | 3.03% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$77,854.05 | 2,359.21 | 2,250.00 | 1045.9632516570932 | 4,690.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 33 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 6 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
guitarswanted | 2 | 33.33% | |
thorca | 1 | 16.67% | |
wgtc-shop | 1 | 16.67% | |
0144fordy | 1 | 16.67% | |
allthings2 | 1 | 16.67% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$53,637.21 | 2,554.15 | 2,250.00 | 949.8227331813172 | 4,690.00 | 1,100.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 6 | 100.00% |
Refrubished | 0 | 0.00% |