|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view YEAR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 21 | 8% |
Sold | 20 | 7% |
Unsold | 229 | 85% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 221 | 81.85% |
![]() |
US | 44 | 16.30% |
![]() |
CH | 5 | 1.85% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
haruyanag_0 | 53 | 19.63% | |
spp-international | 47 | 17.41% | |
j.happy.shop21 | 33 | 12.22% | |
japansa2023 | 21 | 7.78% | |
taigakouga-japan | 14 | 5.19% | |
dimeback-516 | 11 | 4.07% | |
shin_jp_7 | 11 | 4.07% | |
tgmstore | 11 | 4.07% | |
Tone Specific Guitar Pickups | 11 | 4.07% | |
rockdocs | 7 | 2.59% | |
doc131151 | 5 | 1.85% | |
glemons3p26 | 4 | 1.48% | |
ocha4060 | 4 | 1.48% | |
rockertroll | 3 | 1.11% | |
kasumiya-jp | 3 | 1.11% | |
chrismoyer | 2 | 0.74% | |
japanese-treasurebox | 2 | 0.74% | |
japan_holic | 2 | 0.74% | |
japan-quality1 | 2 | 0.74% | |
demontguitars-guyatone | 2 | 0.74% | |
kcvintageguitars | 1 | 0.37% | |
raretoyzz | 1 | 0.37% | |
bruce_w6vm2 | 1 | 0.37% | |
thesaur11 | 1 | 0.37% | |
eldoradonetworks | 1 | 0.37% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,285,593.79 | 4,761.46 | 2,699.00 | 6983.7986517374065 | 40,000.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 242 | 89.63% |
Used | 28 | 10.37% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 16 | 76.19% |
![]() |
US | 4 | 19.05% |
![]() |
CH | 1 | 4.76% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 4 | 19.05% | |
j.happy.shop21 | 4 | 19.05% | |
taigakouga-japan | 3 | 14.29% | |
haruyanag_0 | 1 | 4.76% | |
doc131151 | 1 | 4.76% | |
rockdocs | 1 | 4.76% | |
tgmstore | 1 | 4.76% | |
glemons3p26 | 1 | 4.76% | |
raretoyzz | 1 | 4.76% | |
thesaur11 | 1 | 4.76% | |
koyu-trading-llc | 1 | 4.76% | |
tresurejapan | 1 | 4.76% | |
kasumiya-jp | 1 | 4.76% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$768,017.23 | 5,731.47 | 2,775.82 | 8649.31039770743 | 40,000.00 | 1.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 21 | 100.00% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Gibson SG Standard 2016 T Ebony 2016 year 3.14kg | $1,479.00 | 3-Dec-2024 |
![]() |
1952 Gibson ES-295 All Gold | $ |