|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FLYING FADED CHERRY on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 10 | 32% |
Sold | 0 | 0% |
Unsold | 21 | 68% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 30 | 96.77% |
![]() |
US | 1 | 3.23% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
taigakouga-japan | 13 | 41.94% | |
ocha4060 | 3 | 9.68% | |
dimeback-516 | 2 | 6.45% | |
kcvintageguitars | 1 | 3.23% | |
spp-international | 1 | 3.23% | |
iapan_music_store | 1 | 3.23% | |
eastislandcrew | 1 | 3.23% | |
seger_hall | 1 | 3.23% | |
fun-japanproduct | 1 | 3.23% | |
bluesky_tiger | 1 | 3.23% | |
fujifumotoya | 1 | 3.23% | |
kay2015japan | 1 | 3.23% | |
japan_ism | 1 | 3.23% | |
koyu-trading-llc | 1 | 3.23% | |
happymimpi | 1 | 3.23% | |
soe-japan | 1 | 3.23% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$62,676.98 | 2,021.84 | 2,047.58 | 239.4109288531299 | 2,747.88 | 1,350.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 31 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 10 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 2 | 20.00% | |
iapan_music_store | 1 | 10.00% | |
eastislandcrew | 1 | 10.00% | |
seger_hall | 1 | 10.00% | |
fun-japanproduct | 1 | 10.00% | |
bluesky_tiger | 1 | 10.00% | |
ocha4060 | 1 | 10.00% | |
fujifumotoya | 1 | 10.00% | |
kay2015japan | 1 | 10.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$21,751.28 | 1,977.39 | 2,040.99 | 0 | 2,272.19 | 1,350.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 10 | 100.00% |
Refrubished | 0 | 0.00% |