|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1952 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 21 | 12% |
Sold | 45 | 26% |
Unsold | 109 | 62% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 89 | 50.86% |
![]() |
JP | 71 | 40.57% |
![]() |
AU | 15 | 8.57% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gibsondependable | 27 | 15.43% | |
dimeback-516 | 18 | 10.29% | |
edz1759 | 15 | 8.57% | |
spp-international | 10 | 5.71% | |
rockdocs | 7 | 4.00% | |
eastislandcrew | 7 | 4.00% | |
heiyhoo | 5 | 2.86% | |
tgmstore | 5 | 2.86% | |
Tone Specific Guitar Pickups | 5 | 2.86% | |
bayvintageguitars | 4 | 2.29% | |
indbest61 | 3 | 1.71% | |
koyu-trading-llc | 3 | 1.71% | |
guitar.garage | 3 | 1.71% | |
retroguitarparts | 3 | 1.71% | |
japan_holic | 3 | 1.71% | |
dblair10246p21 | 2 | 1.14% | |
nomads1956 | 2 | 1.14% | |
ishibashimusic | 2 | 1.14% | |
ocha4060 | 2 | 1.14% | |
mended-strings-luthiery | 2 | 1.14% | |
authentic-92 | 2 | 1.14% | |
haruyanag_0 | 2 | 1.14% | |
hashikan | 2 | 1.14% | |
breasthook | 2 | 1.14% | |
nippondeals | 2 | 1.14% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,306,025.73 | 7,463.00 | 3,526.10 | 10085.643571443421 | 40,000.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 172 | 98.29% |
Used | 3 | 1.71% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 10 | 47.62% |
![]() |
US | 9 | 42.86% |
![]() |
AU | 2 | 9.52% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dimeback-516 | 2 | 9.52% | |
edz1759 | 2 | 9.52% | |
indbest61 | 1 | 4.76% | |
eastislandcrew | 1 | 4.76% | |
spp-international | 1 | 4.76% | |
rockdocs | 1 | 4.76% | |
japan_holic | 1 | 4.76% | |
bayvintageguitars | 1 | 4.76% | |
nippondeals | 1 | 4.76% | |
wgtc-shop | 1 | 4.76% | |
guitar.garage | 1 | 4.76% | |
fun-japanproduct | 1 | 4.76% | |
tone-specific | 1 | 4.76% | |
vintagecorrect | 1 | 4.76% | |
kekir_26 | 1 | 4.76% | |
japantreasures | 1 | 4.76% | |
heiyhoo | 1 | 4.76% | |
tonechasersmusic | 1 | 4.76% | |
fredcapo | 1 | 4.76% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$959,380.39 | 10,206.20 | 4,968.50 | 10982.73954482994 | 40,000.00 | 112.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 21 | 100.00% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
1952 Gibson ES-295 All Gold | $ |