|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view GIBSON ES-295 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 4% |
Sold | 1 | 4% |
Unsold | 22 | 92% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 13 | 54.17% |
![]() |
US | 11 | 45.83% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rockdocs | 7 | 29.17% | |
taigakouga-japan | 3 | 12.50% | |
tgmstore | 2 | 8.33% | |
dimeback-516 | 2 | 8.33% | |
ocha4060 | 2 | 8.33% | |
kcvintageguitars | 1 | 4.17% | |
koyu-trading-llc | 1 | 4.17% | |
nippondeals | 1 | 4.17% | |
fujifumotoya | 1 | 4.17% | |
spp-international | 1 | 4.17% | |
griffenkranz | 1 | 4.17% | |
thatrhythmman | 1 | 4.17% | |
Jwkujo | 1 | 4.17% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$539,230.30 | 22,467.90 | 15,499.00 | 15509.861861477822 | 47,702.10 | 121.58 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 24 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rockdocs | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$438,990.86 | 24,388.40 | 23,465.60 | 0 | 47,702.10 | 121.58 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
1952 Gibson ES-295 All Gold | $ |