|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view VIBRAMATE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 4 | 6% |
Sold | 14 | 21% |
Unsold | 49 | 73% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 64 | 95.52% |
![]() |
JP | 3 | 4.48% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sweetwatersound | 37 | 55.22% | |
capitalmusicgear | 5 | 7.46% | |
gra8co | 3 | 4.48% | |
guitarsplus_wv | 2 | 2.99% | |
yagermusiccompany | 2 | 2.99% | |
bayvintageguitars | 1 | 1.49% | |
japanese-treasurebox | 1 | 1.49% | |
dilvarezo0 | 1 | 1.49% | |
electricguitarparts | 1 | 1.49% | |
ninjaguitars | 1 | 1.49% | |
mrsofty02 | 1 | 1.49% | |
spp-international | 1 | 1.49% | |
bizzybobsdiscount | 1 | 1.49% | |
xom3_27 | 1 | 1.49% | |
jumbolieya | 1 | 1.49% | |
arkansasmusicworks | 1 | 1.49% | |
tourcaddy | 1 | 1.49% | |
wiremeetswoodguitars | 1 | 1.49% | |
Capital Music Gear | 1 | 1.49% | |
Plus_Music_Products | 1 | 1.49% | |
Music and Arts | 1 | 1.49% | |
69olds442 | 1 | 1.49% | |
Amplified Parts | 1 | 1.49% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$22,638.10 | 337.88 | 171.00 | 864.8957940968265 | 6,752.80 | 25.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 51 | 76.12% |
Used | 16 | 23.88% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 4 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sweetwatersound | 1 | 25.00% | |
gra8co | 1 | 25.00% | |
electricguitarparts | 1 | 25.00% | |
capitalmusicgear | 1 | 25.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$17,497.95 | 460.47 | 171.00 | 1130.0408572339652 | 6,752.80 | 25.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 14 | 100.00% |
Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gra8co | 2 | 14.29% | |
capitalmusicgear | 2 | 14.29% | |
guitarsplus_wv | 1 | 7.14% | |
mrsofty02 | 1 | 7.14% | |
sweetwatersound | 1 | 7.14% | |
arkansasmusicworks | 1 | 7.14% | |
Plus_Music_Products | 1 | 7.14% | |
Capital Music Gear | 1 | 7.14% | |
Music and Arts | 1 | 7.14% | |
69olds442 | 1 | 7.14% | |
Amplified Parts | 1 | 7.14% | |
yagermusiccompany | 1 | 7.14% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,572.46 | 112.32 | 87.62 | 69.1040933103452 | 259.00 | 25.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 10 | 71.43% |
Used | 4 | 28.57% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 46 | 93.88% |
![]() |
JP | 3 | 6.12% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sweetwatersound | 35 | 71.43% | |
capitalmusicgear | 2 | 4.08% | |
bayvintageguitars | 1 | 2.04% | |
japanese-treasurebox | 1 | 2.04% | |
dilvarezo0 | 1 | 2.04% | |
ninjaguitars | 1 | 2.04% | |
guitarsplus_wv | 1 | 2.04% | |
yagermusiccompany | 1 | 2.04% | |
spp-international | 1 | 2.04% | |
bizzybobsdiscount | 1 | 2.04% | |
xom3_27 | 1 | 2.04% | |
jumbolieya | 1 | 2.04% | |
tourcaddy | 1 | 2.04% | |
wiremeetswoodguitars | 1 | 2.04% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$20,336.83 | 415.04 | 193.06 | 999.1403387213973 | 6,752.80 | 25.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 37 | 75.51% |
Used | 12 | 24.49% |
Refrubished | 0 | 0.00% |