|
|||||
View Gibson Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view TREMOLO on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 35 | 6% |
Sold | 108 | 19% |
Unsold | 420 | 75% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
DE | 354 | 62.88% |
![]() |
US | 173 | 30.73% |
![]() |
JP | 19 | 3.37% |
![]() |
CN | 8 | 1.42% |
![]() |
CA | 6 | 1.07% |
![]() |
FR | 1 | 0.18% |
![]() |
UA | 1 | 0.18% |
![]() |
AU | 1 | 0.18% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
music-outlet-shop | 354 | 62.88% | |
gra8co | 20 | 3.55% | |
stigatsu | 12 | 2.13% | |
fox-guitars | 10 | 1.78% | |
guitarowl | 8 | 1.42% | |
rumjarsnob | 8 | 1.42% | |
vintage-relic | 5 | 0.89% | |
alljita | 5 | 0.89% | |
theblackrider | 5 | 0.89% | |
vini9 | 4 | 0.71% | |
bayvintageguitars | 4 | 0.71% | |
cresis_code | 3 | 0.53% | |
onlymonthrufriday | 3 | 0.53% | |
taigakouga-japan | 3 | 0.53% | |
goodwillrs | 3 | 0.53% | |
randysllc | 3 | 0.53% | |
fnp_outlet82 | 2 | 0.36% | |
fizgig66 | 2 | 0.36% | |
electric.mojo.guitars | 2 | 0.36% | |
techambient | 2 | 0.36% | |
tgmstore | 2 | 0.36% | |
mooncavez43 | 2 | 0.36% | |
lamitie_store | 2 | 0.36% | |
bifftar | 2 | 0.36% | |
randy0101 | 2 | 0.36% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$310,371.17 | 551.28 | 299.00 | 1312.5919508602956 | 23,098.00 | 12.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 484 | 85.97% |
Used | 79 | 14.03% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
DE | 20 | 57.14% |
![]() |
US | 14 | 40.00% |
![]() |
CN | 1 | 2.86% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
music-outlet-shop | 20 | 57.14% | |
gra8co | 1 | 2.86% | |
thewizardshop62 | 1 | 2.86% | |
authentic-92 | 1 | 2.86% | |
h_l_e_e | 1 | 2.86% | |
vini9 | 1 | 2.86% | |
landsam | 1 | 2.86% | |
bayvintageguitars | 1 | 2.86% | |
guitarmusic_us | 1 | 2.86% | |
annamusic | 1 | 2.86% | |
violi_64 | 1 | 2.86% | |
yumiya | 1 | 2.86% | |
synapsis222 | 1 | 2.86% | |
z4zoom1 | 1 | 2.86% | |
themusicgarage | 1 | 2.86% | |
Axes Bold As Love Guitars | 1 | 2.86% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$107,042.77 | 598.00 | 299.00 | 1064.5774531935097 | 9,186.00 | 16.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 14.29% |
Used | 30 | 85.71% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 97 | 89.81% |
![]() |
CA | 4 | 3.70% |
![]() |
JP | 3 | 2.78% |
![]() |
CN | 2 | 1.85% |
![]() |
FR | 1 | 0.93% |
![]() |
UA | 1 | 0.93% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gra8co | 17 | 15.74% | |
stigatsu | 11 | 10.19% | |
fox-guitars | 9 | 8.33% | |
theblackrider | 5 | 4.63% | |
vintage-relic | 4 | 3.70% | |
goodwillrs | 3 | 2.78% | |
randysllc | 3 | 2.78% | |
electric.mojo.guitars | 2 | 1.85% | |
fizgig66 | 2 | 1.85% | |
tgmstore | 2 | 1.85% | |
gibsondependable | 2 | 1.85% | |
partoutallthetime | 2 | 1.85% | |
jospin2102 | 1 | 0.93% | |
pickergibson | 1 | 0.93% | |
ixunda | 1 | 0.93% | |
vini9 | 1 | 0.93% | |
fnp_outlet82 | 1 | 0.93% | |
tonezone68 | 1 | 0.93% | |
kmksnowboardgirl | 1 | 0.93% | |
mooncavez43 | 1 | 0.93% | |
fretdreamer | 1 | 0.93% | |
all-guitar | 1 | 0.93% | |
endlesssummer64 | 1 | 0.93% | |
mrsofty02 | 1 | 0.93% | |
fmhouse | 1 | 0.93% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$33,446.48 | 309.69 | 219.95 | 422.9126799197438 | 2,500.00 | 12.50 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 51 | 47.22% |
Used | 57 | 52.78% |
Refrubished | 0 | 0.00% |